Black Cumin Seeds is also known as Kala Jeera.
Nutritional Information
Typical Values | Per 100g |
Energy | 1570kJ/375kcal |
Fat | 22g |
– of which saturates | 1.5g |
Carbohydrates | 44g |
– of which sugars | 2.3g |
Fibre | 11g |
Protein | 18g |
Salt | 0.4g |
0738383896524/7 Support Center
£1.49
Typical Values | Per 100g |
Energy | 1570kJ/375kcal |
Fat | 22g |
– of which saturates | 1.5g |
Carbohydrates | 44g |
– of which sugars | 2.3g |
Fibre | 11g |
Protein | 18g |
Salt | 0.4g |
Size | 100g, 400g, 1kg |
---|
Start Your Daily Shopping with H&S Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
H&S Awesome grocery store
© 2024, Kunjaratech. All rights reserved
07383838965 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.