Powa/Poha also known as Rice Flakes.
Nutritional Information
Typical Values | Per 100g |
Energy | 1493kJ/357kcal |
Fat | 1.51g |
– of which saturates | 0.46g |
Carbohydrates | 77.4g |
– of which sugars | 0.1g |
Fibre | 0.4g |
Protein | 8.66g |
Salt | 0.1g |
0738383896524/7 Support Center
£1.19 – £2.69
Typical Values | Per 100g |
Energy | 1493kJ/357kcal |
Fat | 1.51g |
– of which saturates | 0.46g |
Carbohydrates | 77.4g |
– of which sugars | 0.1g |
Fibre | 0.4g |
Protein | 8.66g |
Salt | 0.1g |
Size | 300g, 1kg |
---|
Start Your Daily Shopping with H&S Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
H&S Awesome grocery store
© 2024, Kunjaratech. All rights reserved
07383838965 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.