Moong Vadi. Sun dried nuggets made from lentils (Moong Dal).
Nutritional Information
Typical Values | Per 100g |
Energy | 1682kJ/402kcal |
Fat | 2.2g |
– of which saturates | 0.7g |
Carbohydrates | 78.9g |
– of which sugars | 1.3g |
Fibre | 3.4g |
Protein | 16.7g |
Salt | 0.21mg |
0738383896524/7 Support Center
£1.99
Typical Values | Per 100g |
Energy | 1682kJ/402kcal |
Fat | 2.2g |
– of which saturates | 0.7g |
Carbohydrates | 78.9g |
– of which sugars | 1.3g |
Fibre | 3.4g |
Protein | 16.7g |
Salt | 0.21mg |
Size | 500g, 2kg |
---|
Start Your Daily Shopping with H&S Foods
Orders $50 or more
24/7 amazing services
When you sign up
Mega Discounts
H&S Awesome grocery store
© 2024, Kunjaratech. All rights reserved
07383838965 Working 7:00AM - 9:00PM
1900640000 24/7 Support Center
No products in the cart.
Reviews
There are no reviews yet.